
Reynolds 725® tubing
4130 Cro-Mo Fork
Run up to 700x45c tyres
corrosion resistant ED coating
Replaceable derailleur hanger
Eyelets for carriers & mudguards
grime proof reverse seat collar
Tapered Carbon Fork Ready geometry
All Vulture framesets have sold out and will not be restocked. The Vulture is discontinued for now however there’s a new bike named the Warlock due sometime this Winter. Keep an eye on the UK bike press and the Fearless social media accounts for info. The following information is for reference.
Load up with the necessities and go nomad or head for the hills and pick your lines as you prey on the weekend XC brigade. The Vulture is a vicious mix of fat tyre all-road trailblazer, CX monster and distance devouring gravel machine. Lightweight and tough Reynolds 725© heat treated chromoly tubing will conquer those steep poorly surfaced climbs whist agile handling means you’ll enjoy the switchbacks on the way down. We tamed the Vulture just enough that it’ll work with narrow road cranks and big 45c tyres, plus it’s equipped with a tapered 1-1/8th-1.5 inch head tube so you could even fit a tapered carbon fork and race the thing. The Vulture is a versatile beast.
Frameset Specification
| Tubing | Reynolds 725 main tubes, chromoly rear triangle |
| Dropouts | Rear: 135 x 9mm QR. Front: 100 x 9mm QR |
| Tyres | 700c x 45c, (42c with mudguards). 650B x 47c” with or without mudguards |
| Brakes | I.S mount for Post Mount brakes. 180mm front & 160mm rear |
| Seatpost | 27.2mm |
| Headtube | 1-1/8” – 1.5” tapered |
| Headset | Supplied 404 Fork – S.H.I.S: EC34/28.6 top cup, S.H.I.S: ZS44/30 lower cup. Tapered fork- S.H.I.S: EC34/28.6 top cup, S.H.I.S : EC44/40 lower cup |
| Front mech | 28.6mm clamp. bottom pull, bottom swing |
| BB Shell | 68mm width. BSA/English thread |
| Chainring | Chainstays manipulated to clear most chainrings- road 2x up to 53/39t |
| Fork | Straight blade butted 4130 CroMo. 404mm A/C with a 47mm offset. Mid-blade rack mounts, threaded eyelets for mudguards and rack |
geometry

| S | M | ML | L | ||
|---|---|---|---|---|---|
| 1. | Effective Top Tube | 538 | 550 | 560 | 572 |
| 2. | Seat Tube | 490 | 540 | 540 | 560 |
| 3. | Head Angle | 71° | 71° | 71.5° | 72° |
| 4. | Seat Angle | 74° | 74° | 73.5° | 72° |
| 5. | Stack | 542 | 552 | 568 | 584 |
| 6. | Reach | 381 | 390 | 392 | 398 |
| 7. | Head Tube | 110 | 120 | 130 | 140 |
| 8. | Chainstay Length | 430 | 430 | 430 | 430 |
| 9. | Standover 700x45c | 761 | 787 | 808 | 842 |
| 10. | Wheelbase | 1018 | 1028 | 1031 | 1038 |
| 11. | Bottom Bracket Drop | 70 | 70 | 70 | 70 |
| 12. | Top Tube Angle | 10° | 8° | 8° | 7° |
| 13. | Fork Offset | 47 | 47 | 47 | 47 |










